Poll: What game would you like to play on Mature Monday (January 21st)? You do not have permission to vote in this poll. |
|||
Battlefield 1942 (Standalone) | 3 | 2.03% | |
Planetside 1 (Standalone) | 1 | 0.68% | |
The Ship (Standalone) | 6 | 4.05% | |
Grand Theft Auto IV Mods (Standalone) | 4 | 2.70% | |
Company of Heroes (Standalone) | 6 | 4.05% | |
Chivalry (Standalone) | 3 | 2.03% | |
Mount and Blade: Warband/Napoleonic Wars (Standalone) | 2 | 1.35% | |
Minecraft (Standalone) | 3 | 2.03% | |
Bloody Good Time (Standalone) | 4 | 2.70% | |
Left 4 Dead 1/2 (Standalone) | 6 | 4.05% | |
Serious Sam series (Standalone) | 3 | 2.03% | |
Warsow (Standalone) | 3 | 2.03% | |
Ace of Spades (Standalone) | 2 | 1.35% | |
Red Orchestra: Ostfront 41-45 (Standalone) | 1 | 0.68% | |
Natural Selection 2 (Standalone) | 3 | 2.03% | |
Civilization Series (Standalone) | 3 | 2.03% | |
Nuclear Dawn (Standalone) | 6 | 4.05% | |
Ravaged (Standalone) | 1 | 0.68% | |
Day Z (Arma 2 Mod) | 3 | 2.03% | |
Defense Alliance (Killing Floor Mod) | 3 | 2.03% | |
Sven-Coop (HL1 Mod) | 2 | 1.35% | |
Firearms (HL1 Mod) | 1 | 0.68% | |
Action Half-Life (HL1 Mod) | 1 | 0.68% | |
The Speacialists (HL1 Mod) | 0 | 0% | |
Science and Industry (HL1 Mod) | 2 | 1.35% | |
Frontline Force (HL1 Mod) | 2 | 1.35% | |
Rocket Crowbar (HL1 Mod) | 3 | 2.03% | |
Natural Selection (HL1 Mod) | 1 | 0.68% | |
Team Fortress Classic (GoldSrc Game) | 4 | 2.70% | |
Ricochet (GoldSrc Game) | 2 | 1.35% | |
Deathmatch: Classic (GoldSrc Game) | 1 | 0.68% | |
Half-Life: Deathmatch (GoldSrc Game) | 2 | 1.35% | |
Synergy (Source Mod) | 0 | 0% | |
No More Room in Hell (Source Mod) | 3 | 2.03% | |
Pirates, Vikings, Knights II (Source Mod) | 7 | 4.73% | |
Insurgency (Source Mod) | 1 | 0.68% | |
Firearms: Source (Source Mod) | 3 | 2.03% | |
Hidden: Source (Source Mod) | 5 | 3.38% | |
Bisonours Party (Source Mod) | 5 | 3.38% | |
Goldeneye: Source (Source Mod) | 4 | 2.70% | |
Fortress Forever (Source Mod) | 3 | 2.03% | |
Fistfull of Frags (Source Mod) | 4 | 2.70% | |
Suicide Survival (Source Mod) | 3 | 2.03% | |
Zombie Panic: Source (Source Mod) | 1 | 0.68% | |
Action: Half-Life 2 (Source Mod) | 1 | 0.68% | |
Deadwood (Source Mod) | 1 | 0.68% | |
Kingdoms Collide (Source Mod) | 1 | 0.68% | |
Empires (Source Mod) | 2 | 1.35% | |
Cry of Fear (Source Mod) | 1 | 0.68% | |
DIPRIP (Source Mod) | 2 | 1.35% | |
Half-Life 2 Wars (Source Mod) | 1 | 0.68% | |
Half-Life 2: Deathmatch (Source Game) | 4 | 2.70% | |
Garry's Mod (Vanilla, Source Game) | 5 | 3.38% | |
Trouble in Terrorist Town (Garry's Mod Mod) | 4 | 2.70% | |
Total | 148 vote(s) | 100% |
* You voted for this item. | [Show Results] |
FlyingMongoose Uninstalling Posts: 2,633 Joined: Apr 2008 |
01-14-2013, 11:19 AM
[align=center]This Week's Winner
Pirates, Vikings, Knights II 216.52.148.120:27015 - Red 216.52.148.120:27016 - Blue Player Slots: 24 per server Server Mode: Public Prerequisites: [size=15px]Pirates, Vikings, Knights II And we're on week number three with 54 total games to choose from, you have 27 votes (1 per game you wish to choose) and we have quite a few new additions so read very carefully. As before, event voice chat will be provided via Mumble in the mature mondays channel. In the event that fails I have my teamspeak. In the event of a tie, I will be using the diceroll feature of ChanServ in the BRB Uninstalling IRC channel #brbuninstalling on GameSurge to decide (best 2 out of 3). If I am not available to MC anyone is welcome to volunteer. If you feel a mod or game is missing, please visit this thread to request it, it will be added to the overall list, and next weeks vote.
(This post was last modified: 01-20-2013, 02:32 PM by FlyingMongoose.)
|
||
|
FlyingMongoose Uninstalling Posts: 2,633 Joined: Apr 2008 |
01-16-2013, 12:12 PM
Hurry up and get your votes in! Currently in the lead is Nuclear Dawn!
|
||
|
FlyingMongoose Uninstalling Posts: 2,633 Joined: Apr 2008 |
01-17-2013, 03:20 PM
Looks like PVKII has taken the lead, I have found my schedule to be changed, I will not be attending, but I will be in the IRC channel that evening if anyone will need me.
|
||
|
KarthXLR Free of STD's ... lolwut? Posts: 9,927 Joined: May 2008 |
01-18-2013, 06:00 PM
I'll count on being there. The school labs will be closed so I won't be able to get any work done anyhow.
|
||
|
FlyingMongoose Uninstalling Posts: 2,633 Joined: Apr 2008 |
01-18-2013, 08:01 PM
(01-18-2013, 06:00 PM)Karth link Wrote: I'll count on being there. The school labs will be closed so I won't be able to get any work done anyhow. ... well now I DON'T want to be there, but PVKII is still winning... for now. |
||
|
FlyingMongoose Uninstalling Posts: 2,633 Joined: Apr 2008 |
01-19-2013, 08:32 PM
Currently 16.5 hrs to go, PVKII is still in the lead. I will begin setting up these servers before the end of voting period tomorrow if they are still in the lead. (I also will probably play PVKII tomorrow since I won't be around for this mod monday).
|
||
|
FlyingMongoose Uninstalling Posts: 2,633 Joined: Apr 2008 |
01-20-2013, 01:41 PM
For the first non-tiebreaker week, Pirates, Vikings, Knights II is our winner. Info, as usual, will be posted up top.
|
||
|
FlyingMongoose Uninstalling Posts: 2,633 Joined: Apr 2008 |
01-20-2013, 02:33 PM
Server info up on first post of thread.
|
||
|
|