Hello There, Guest! Register

TF2 Server load on linux
ainmosni
Man of Ethanol
***

Posts: 1,670
Joined: Mar 2008
#1
05-22-2008, 01:47 PM

Hey,

How much RAM/CPU does a typical instance of a tf2 server take, my boss offered to give me an instance on our new virtualization platform and I'm curious how much load a tf2 server would generate on it because I'd love to put that on it so that brbuninstalling has it's european sattelite cell...


Signature temporarily out of order until I get off my lazy ass to fix it.
Reply
CaffeinePowered
Mad Hatter
*******

Posts: 12,998
Joined: Mar 2008
#2
05-22-2008, 02:02 PM

this should help

Last login: Thu May 22 13:31:00 2008 from d47-69-155-186.nap.wideopenwest.com
elcapitan@captainmorgan:~$ top
top - 15:01:44 up 2 days, 16:14,  2 users,  load average: 0.30, 0.50, 0.59
Tasks: 112 total,  3 running, 109 sleeping,  0 stopped,  0 zombie
Cpu(s): 17.1%us,  9.4%sy,  0.0%ni, 72.5%id,  0.0%wa,  0.0%hi,  1.0%si,  0.0%st
Mem:  1555560k total,  1432948k used,  122612k free,  107960k buffers
Swap:  497972k total,    34712k used,  463260k free,  782204k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
5598 elcapita  16  0 89616  35m  14m S  6.7  2.3  4:45.95 nautilus
5785 elcapita  15  0  106m  85m  13m S  6.3  5.6 244:10.17 gnome-system-mo
7151 elcapita  15  0  213m 160m  21m R  6.3 10.5  4:47.53 srcds_i486
5300 root      16  0 61584  21m 6668 S  6.0  1.4  65:02.08 Xorg
5624 elcapita  15  0 16592 4996 3940 S  0.7  0.3  0:48.27 gnome-screensav
5718 elcapita  15  0 57504  27m  10m S  0.7  1.8  5:37.85 compiz.real
4865 avahi    15  0  2864 1460 1188 S  0.3  0.1  0:09.13 avahi-daemon
    1 root      17  0  2948 1852  532 S  0.0  0.1  0:01.02 init
    2 root      10  -5    0    0    0 S  0.0  0.0  0:00.00 kthreadd
    3 root      RT  -5    0    0    0 S  0.0  0.0  0:00.00 migration/0
    4 root      34  19    0    0    0 S  0.0  0.0  0:00.00 ksoftirqd/0
    5 root      RT  -5    0    0    0 S  0.0  0.0  0:00.00 watchdog/0
    6 root      10  -5    0    0    0 S  0.0  0.0  0:03.08 events/0
    7 root      10  -5    0    0    0 S  0.0  0.0  0:00.00 khelper
  26 root      10  -5    0    0    0 S  0.0  0.0  0:00.01 kblockd/0
  27 root      20  -5    0    0    0 S  0.0  0.0  0:00.00 kacpid
  28 root      20  -5    0    0    0 S  0.0  0.0  0:00.00 kacpi_notify
  161 root      10  -5    0    0    0 S  0.0  0.0  0:00.00 kseriod
  185 root      20  0    0    0    0 S  0.0  0.0  0:00.00 pdflush
  186 root      15  0    0    0    0 S  0.0  0.0  0:00.08 pdflush
  187 root      10  -5    0    0    0 S  0.0  0.0  0:00.34 kswapd0
  238 root      15  -5    0    0    0 S  0.0  0.0  0:00.00 aio/0
2072 root      15  -5    0    0    0 S  0.0  0.0  0:00.00 ata/0
2073 root      15  -5    0    0    0 S  0.0  0.0  0:00.00 ata_aux
2079 root      10  -5    0    0    0 S  0.0  0.0  0:00.00 ksuspend_usbd
2080 root      10  -5    0    0    0 S  0.0  0.0  0:00.00 khubd
2240 root      10  -5    0    0    0 S  0.0  0.0  0:00.00 scsi_eh_0
2241 root      10  -5    0    0    0 S  0.0  0.0  0:00.00 scsi_eh_1
2242 root      10  -5    0    0    0 S  0.0  0.0  0:00.00 scsi_eh_2
2243 root      10  -5    0    0    0 S  0.0  0.0  0:00.00 scsi_eh_3
2467 root      10  -5    0    0    0 S  0.0  0.0  0:00.14 kjournald
2673 root      13  -4  3032 1380  408 S  0.0  0.1  0:00.31 udevd
3790 root      19  -5    0    0    0 S  0.0  0.0  0:00.00 kpsmoused
3855 root      20  -5    0    0    0 S  0.0  0.0  0:00.00 kgameportd
4100 root      10  -5    0    0    0 S  0.0  0.0  0:00.15 kjournald
4101 root      10  -5    0    0    0 S  0.0  0.0  0:00.00 kjournald
4337 root      18  0  1696  520  448 S  0.0  0.0  0:00.00 getty
4338 root      18  0  1696  516  448 S  0.0  0.0  0:00.00 getty
4343 root      18  0  1696  516  448 S  0.0  0.0  0:00.00 getty
4346 root      18  0  1692  516  448 S  0.0  0.0  0:00.00 getty
4349 root      18  0  1696  520  448 S  0.0  0.0  0:00.00 getty
4357 root      18  0  1692  516  448 S  0.0  0.0  0:00.00 getty
4523 root      15  0  2432 1320  676 S  0.0  0.1  0:00.01 acpid
4570 root      20  -5    0    0    0 S  0.0  0.0  0:00.00 kondemand/0
4633 syslog    15  0  2024  836  660 S  0.0  0.1  0:00.27 syslogd
4690 root      15  0  1836  536  444 S  0.0  0.0  0:00.04 dd
4692 klog      18  0  2492 1392  408 S  0.0  0.1  0:00.05 klogd
4713 messageb  15  0  2904 1156  760 S  0.0  0.1  0:00.83 dbus-daemon
4729 root      25  0  4368 1952 1688 S  0.0  0.1  0:00.02 NetworkManager
4743 root      25  0  3248 1140  992 S  0.0  0.1  0:00.00 NetworkManagerD
4756 root      25  0  3088  816  704 S  0.0  0.1  0:00.00 system-tools-ba
4757 root      25  0  2772 1252 1092 S  0.0  0.1  0:00.00 dbus-daemon
4776 haldaemo  15  0  5660 3760 2616 S  0.0  0.2  0:00.79 hald


[Image: caffsighl7.jpg]Â[Image: 1184299259221.gif]
Sig by Joel
Reply
fyre
BRB, Posting


Posts: 1,968
Joined: Mar 2008
#3
05-22-2008, 02:06 PM

(05-22-2008, 02:02 PM)CaffeinePowered link Wrote: this should help

Last login: Thu May 22 13:31:00 2008 from d47-69-155-186.nap.wideopenwest.com
elcapitan@captainmorgan:~$ top
top - 15:01:44 up 2 days, 16:14,  2 users,  load average: 0.30, 0.50, 0.59
Tasks: 112 total,  3 running, 109 sleeping,  0 stopped,  0 zombie
Cpu(s): 17.1%us,  9.4%sy,  0.0%ni, 72.5%id,  0.0%wa,  0.0%hi,  1.0%si,  0.0%st
Mem:  1555560k total,  1432948k used,  122612k free,  107960k buffers
Swap:  497972k total,    34712k used,  463260k free,  782204k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
5598 elcapita  16  0 89616  35m  14m S  6.7  2.3  4:45.95 nautilus
5785 elcapita  15  0  106m  85m  13m S  6.3  5.6 244:10.17 gnome-system-mo
7151 elcapita  15  0  213m 160m  21m R  6.3 10.5  4:47.53 srcds_i486
5300 root      16  0 61584  21m 6668 S  6.0  1.4  65:02.08 Xorg
5624 elcapita  15  0 16592 4996 3940 S  0.7  0.3  0:48.27 gnome-screensav
5718 elcapita  15  0 57504  27m  10m S  0.7  1.8  5:37.85 compiz.real
4865 avahi    15  0  2864 1460 1188 S  0.3  0.1  0:09.13 avahi-daemon
    1 root      17  0  2948 1852  532 S  0.0  0.1  0:01.02 init
    2 root      10  -5    0    0    0 S  0.0  0.0  0:00.00 kthreadd
    3 root      RT  -5    0    0    0 S  0.0  0.0  0:00.00 migration/0
    4 root      34  19    0    0    0 S  0.0  0.0  0:00.00 ksoftirqd/0
    5 root      RT  -5    0    0    0 S  0.0  0.0  0:00.00 watchdog/0
    6 root      10  -5    0    0    0 S  0.0  0.0  0:03.08 events/0
    7 root      10  -5    0    0    0 S  0.0  0.0  0:00.00 khelper
  26 root      10  -5    0    0    0 S  0.0  0.0  0:00.01 kblockd/0
  27 root      20  -5    0    0    0 S  0.0  0.0  0:00.00 kacpid
  28 root      20  -5    0    0    0 S  0.0  0.0  0:00.00 kacpi_notify
  161 root      10  -5    0    0    0 S  0.0  0.0  0:00.00 kseriod
  185 root      20  0    0    0    0 S  0.0  0.0  0:00.00 pdflush
  186 root      15  0    0    0    0 S  0.0  0.0  0:00.08 pdflush
  187 root      10  -5    0    0    0 S  0.0  0.0  0:00.34 kswapd0
  238 root      15  -5    0    0    0 S  0.0  0.0  0:00.00 aio/0
2072 root      15  -5    0    0    0 S  0.0  0.0  0:00.00 ata/0
2073 root      15  -5    0    0    0 S  0.0  0.0  0:00.00 ata_aux
2079 root      10  -5    0    0    0 S  0.0  0.0  0:00.00 ksuspend_usbd
2080 root      10  -5    0    0    0 S  0.0  0.0  0:00.00 khubd
2240 root      10  -5    0    0    0 S  0.0  0.0  0:00.00 scsi_eh_0
2241 root      10  -5    0    0    0 S  0.0  0.0  0:00.00 scsi_eh_1
2242 root      10  -5    0    0    0 S  0.0  0.0  0:00.00 scsi_eh_2
2243 root      10  -5    0    0    0 S  0.0  0.0  0:00.00 scsi_eh_3
2467 root      10  -5    0    0    0 S  0.0  0.0  0:00.14 kjournald
2673 root      13  -4  3032 1380  408 S  0.0  0.1  0:00.31 udevd
3790 root      19  -5    0    0    0 S  0.0  0.0  0:00.00 kpsmoused
3855 root      20  -5    0    0    0 S  0.0  0.0  0:00.00 kgameportd
4100 root      10  -5    0    0    0 S  0.0  0.0  0:00.15 kjournald
4101 root      10  -5    0    0    0 S  0.0  0.0  0:00.00 kjournald
4337 root      18  0  1696  520  448 S  0.0  0.0  0:00.00 getty
4338 root      18  0  1696  516  448 S  0.0  0.0  0:00.00 getty
4343 root      18  0  1696  516  448 S  0.0  0.0  0:00.00 getty
4346 root      18  0  1692  516  448 S  0.0  0.0  0:00.00 getty
4349 root      18  0  1696  520  448 S  0.0  0.0  0:00.00 getty
4357 root      18  0  1692  516  448 S  0.0  0.0  0:00.00 getty
4523 root      15  0  2432 1320  676 S  0.0  0.1  0:00.01 acpid
4570 root      20  -5    0    0    0 S  0.0  0.0  0:00.00 kondemand/0
4633 syslog    15  0  2024  836  660 S  0.0  0.1  0:00.27 syslogd
4690 root      15  0  1836  536  444 S  0.0  0.0  0:00.04 dd
4692 klog      18  0  2492 1392  408 S  0.0  0.1  0:00.05 klogd
4713 messageb  15  0  2904 1156  760 S  0.0  0.1  0:00.83 dbus-daemon
4729 root      25  0  4368 1952 1688 S  0.0  0.1  0:00.02 NetworkManager
4743 root      25  0  3248 1140  992 S  0.0  0.1  0:00.00 NetworkManagerD
4756 root      25  0  3088  816  704 S  0.0  0.1  0:00.00 system-tools-ba
4757 root      25  0  2772 1252 1092 S  0.0  0.1  0:00.00 dbus-daemon
4776 haldaemo  15  0  5660 3760 2616 S  0.0  0.2  0:00.79 hald

I totally understand what all of that means.
Reply
ainmosni
Man of Ethanol
***

Posts: 1,670
Joined: Mar 2008
#4
05-22-2008, 02:31 PM

(05-22-2008, 02:06 PM)fyre link Wrote: [quote author=CaffeinePowered link=topic=342.msg7876#msg7876 date=1211482941]
this should help

Last login: Thu May 22 13:31:00 2008 from d47-69-155-186.nap.wideopenwest.com
elcapitan@captainmorgan:~$ top
top - 15:01:44 up 2 days, 16:14,  2 users,  load average: 0.30, 0.50, 0.59
Tasks: 112 total,   3 running, 109 sleeping,   0 stopped,   0 zombie
Cpu(s): 17.1%us,  9.4%sy,  0.0%ni, 72.5%id,  0.0%wa,  0.0%hi,  1.0%si,  0.0%st
Mem:   1555560k total,  1432948k used,   122612k free,   107960k buffers
Swap:   497972k total,    34712k used,   463260k free,   782204k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
5598 elcapita  16   0 89616  35m  14m S  6.7  2.3   4:45.95 nautilus
5785 elcapita  15   0  106m  85m  13m S  6.3  5.6 244:10.17 gnome-system-mo
7151 elcapita  15   0  213m 160m  21m R  6.3 10.5   4:47.53 srcds_i486
5300 root      16   0 61584  21m 6668 S  6.0  1.4  65:02.08 Xorg
5624 elcapita  15   0 16592 4996 3940 S  0.7  0.3   0:48.27 gnome-screensav
5718 elcapita  15   0 57504  27m  10m S  0.7  1.8   5:37.85 compiz.real
4865 avahi     15   0  2864 1460 1188 S  0.3  0.1   0:09.13 avahi-daemon
    1 root      17   0  2948 1852  532 S  0.0  0.1   0:01.02 init
    2 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 kthreadd
    3 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 migration/0
    4 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/0
    5 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/0
    6 root      10  -5     0    0    0 S  0.0  0.0   0:03.08 events/0
    7 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 khelper
   26 root      10  -5     0    0    0 S  0.0  0.0   0:00.01 kblockd/0
   27 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 kacpid
   28 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 kacpi_notify
  161 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 kseriod
  185 root      20   0     0    0    0 S  0.0  0.0   0:00.00 pdflush
  186 root      15   0     0    0    0 S  0.0  0.0   0:00.08 pdflush
  187 root      10  -5     0    0    0 S  0.0  0.0   0:00.34 kswapd0
  238 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 aio/0
2072 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 ata/0
2073 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 ata_aux
2079 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 ksuspend_usbd
2080 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 khubd
2240 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_0
2241 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_1
2242 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_2
2243 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_3
2467 root      10  -5     0    0    0 S  0.0  0.0   0:00.14 kjournald
2673 root      13  -4  3032 1380  408 S  0.0  0.1   0:00.31 udevd
3790 root      19  -5     0    0    0 S  0.0  0.0   0:00.00 kpsmoused
3855 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 kgameportd
4100 root      10  -5     0    0    0 S  0.0  0.0   0:00.15 kjournald
4101 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 kjournald
4337 root      18   0  1696  520  448 S  0.0  0.0   0:00.00 getty
4338 root      18   0  1696  516  448 S  0.0  0.0   0:00.00 getty
4343 root      18   0  1696  516  448 S  0.0  0.0   0:00.00 getty
4346 root      18   0  1692  516  448 S  0.0  0.0   0:00.00 getty
4349 root      18   0  1696  520  448 S  0.0  0.0   0:00.00 getty
4357 root      18   0  1692  516  448 S  0.0  0.0   0:00.00 getty
4523 root      15   0  2432 1320  676 S  0.0  0.1   0:00.01 acpid
4570 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 kondemand/0
4633 syslog    15   0  2024  836  660 S  0.0  0.1   0:00.27 syslogd
4690 root      15   0  1836  536  444 S  0.0  0.0   0:00.04 dd
4692 klog      18   0  2492 1392  408 S  0.0  0.1   0:00.05 klogd
4713 messageb  15   0  2904 1156  760 S  0.0  0.1   0:00.83 dbus-daemon
4729 root      25   0  4368 1952 1688 S  0.0  0.1   0:00.02 NetworkManager
4743 root      25   0  3248 1140  992 S  0.0  0.1   0:00.00 NetworkManagerD
4756 root      25   0  3088  816  704 S  0.0  0.1   0:00.00 system-tools-ba
4757 root      25   0  2772 1252 1092 S  0.0  0.1   0:00.00 dbus-daemon
4776 haldaemo  15   0  5660 3760 2616 S  0.0  0.2   0:00.79 hald

I totally understand what all of that means.
[/quote]

I do, and it doesn't look too heavy, need the specs for the machine though...


Signature temporarily out of order until I get off my lazy ass to fix it.
Reply
CaffeinePowered
Mad Hatter
*******

Posts: 12,998
Joined: Mar 2008
#5
05-22-2008, 02:47 PM

Last login: Thu May 22 15:39:22 2008 from d47-69-155-186.nap.wideopenwest.com
elcapitan@captainmorgan:~$ cat /proc/cpuinfo
processor      : 0
vendor_id      : AuthenticAMD
cpu family      : 15
model          : 39
model name      : AMD Athlon™ 64 Processor 3500+
stepping        : 1
cpu MHz        : 2200.115
cache size      : 512 KB
fdiv_bug        : no
hlt_bug        : no
f00f_bug        : no
coma_bug        : no
fpu            : yes
fpu_exception  : yes
cpuid level    : 1
wp              : yes
flags          : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt lm 3dnowext 3dnow up pni lahf_lm ts fid vid ttp tm stc
bogomips        : 4402.84
clflush size    : 64

elcapitan@captainmorgan:~$ cat /proc/meminfo
MemTotal:      1555560 kB
MemFree:        643560 kB
Buffers:        41268 kB
Cached:        499384 kB
SwapCached:          0 kB
Active:        414232 kB
Inactive:      400424 kB
HighTotal:      655040 kB
HighFree:        1128 kB
LowTotal:      900520 kB
LowFree:        642432 kB
SwapTotal:      497972 kB
SwapFree:      497972 kB
Dirty:              0 kB
Writeback:          0 kB
AnonPages:      274056 kB
Mapped:          66388 kB
Slab:            74312 kB
SReclaimable:    62748 kB
SUnreclaim:      11564 kB
PageTables:      2204 kB
NFS_Unstable:        0 kB
Bounce:              0 kB
CommitLimit:  1275752 kB
Committed_AS:  1112844 kB
VmallocTotal:  114680 kB
VmallocUsed:    43408 kB
VmallocChunk:    65012 kB
elcapitan@captainmorgan:~$


[Image: caffsighl7.jpg]Â[Image: 1184299259221.gif]
Sig by Joel
Reply
ainmosni
Man of Ethanol
***

Posts: 1,670
Joined: Mar 2008
#6
05-22-2008, 02:51 PM

(05-22-2008, 02:47 PM)CaffeinePowered link Wrote: Last login: Thu May 22 15:39:22 2008 from d47-69-155-186.nap.wideopenwest.com
elcapitan@captainmorgan:~$ cat /proc/cpuinfo
processor       : 0
vendor_id       : AuthenticAMD
cpu family      : 15
model           : 39
model name      : AMD Athlon™ 64 Processor 3500+
stepping        : 1
cpu MHz         : 2200.115
cache size      : 512 KB
fdiv_bug        : no
hlt_bug         : no
f00f_bug        : no
coma_bug        : no
fpu             : yes
fpu_exception   : yes
cpuid level     : 1
wp              : yes
flags           : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt lm 3dnowext 3dnow up pni lahf_lm ts fid vid ttp tm stc
bogomips        : 4402.84
clflush size    : 64

elcapitan@captainmorgan:~$ cat /proc/meminfo
MemTotal:      1555560 kB
MemFree:        643560 kB
Buffers:         41268 kB
Cached:         499384 kB
SwapCached:          0 kB
Active:         414232 kB
Inactive:       400424 kB
HighTotal:      655040 kB
HighFree:         1128 kB
LowTotal:       900520 kB
LowFree:        642432 kB
SwapTotal:      497972 kB
SwapFree:       497972 kB
Dirty:               0 kB
Writeback:           0 kB
AnonPages:      274056 kB
Mapped:          66388 kB
Slab:            74312 kB
SReclaimable:    62748 kB
SUnreclaim:      11564 kB
PageTables:       2204 kB
NFS_Unstable:        0 kB
Bounce:              0 kB
CommitLimit:   1275752 kB
Committed_AS:  1112844 kB
VmallocTotal:   114680 kB
VmallocUsed:     43408 kB
VmallocChunk:    65012 kB
elcapitan@captainmorgan:~$

Nice specs for a home server... Smile


Signature temporarily out of order until I get off my lazy ass to fix it.
Reply


Forum Jump:


Users browsing this thread: 3 Guest(s)